loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 75.27 11.12 7.51
Equity-Reliance Industr Mar 31, 2024 69.54 10.28 13.09
Equity-ICICI Bank Mar 31, 2024 53.05 7.84 15.49
Equity-Infosys Mar 31, 2024 36.99 5.47 -2.07
Equity-Larsen & Toubro Mar 31, 2024 30.78 4.55 17.15
Equity-TCS Mar 31, 2024 27.17 4.01 10.01
Equity-ITC Mar 31, 2024 26.25 3.88 5.40
Equity-Bharti Airtel Mar 31, 2024 21.50 3.18 14.01
Equity-Axis Bank Mar 31, 2024 20.10 2.97 6.57
Equity-St Bk of India Mar 31, 2024 19.97 2.95 27.69
Equity-Kotak Mah. Bank Mar 31, 2024 18.17 2.68 6.24
Equity-Hind. Unilever Mar 31, 2024 13.98 2.07 -0.80
Equity-Bajaj Finance Mar 31, 2024 13.94 2.06 14.67
Equity-Tata Motors Mar 31, 2024 12.09 1.79 22.05
Equity-Sun Pharma.Inds. Mar 31, 2024 12.10 1.79 24.22
Equity-M & M Mar 31, 2024 11.90 1.76 26.44
Equity-Maruti Suzuki Mar 31, 2024 11.51 1.70 33.97
Equity-HCL Technologies Mar 31, 2024 11.30 1.67 6.44
Equity-NTPC Mar 31, 2024 11.04 1.63 14.94
Equity-Titan Company Mar 31, 2024 10.97 1.62 11.80
Equity-Asian Paints Mar 31, 2024 8.88 1.31 4.60
Equity-Tata Steel Mar 31, 2024 8.88 1.31 26.44
Equity-Power Grid Corpn Mar 31, 2024 8.73 1.29 16.04
Equity-UltraTech Cem. Mar 31, 2024 7.79 1.15 4.35
Equity-O N G C Mar 31, 2024 7.23 1.07 15.78
Equity-Bajaj Auto Mar 31, 2024 7.16 1.06 30.22
Equity-IndusInd Bank Mar 31, 2024 7.10 1.05 10.01
Equity-Coal India Mar 31, 2024 6.85 1.01 16.59
Equity-Adani Ports Mar 31, 2024 6.82 1.01 20.17
Equity-Nestle India Mar 31, 2024 6.47 0.96 13.74
Equity-Bajaj Finserv Mar 31, 2024 6.17 0.91 9.94
Equity-Grasim Inds Mar 31, 2024 5.83 0.86 14.49
Equity-Adani Enterp. Mar 31, 2024 5.80 0.86 9.46
Equity-Hindalco Inds. Mar 31, 2024 5.66 0.84 5.14
Equity-JSW Steel Mar 31, 2024 5.48 0.81 10.11
Equity-Cipla Mar 31, 2024 5.43 0.80 20.54
Equity-Tech Mahindra Mar 31, 2024 5.39 0.80 2.04
Equity-Dr Reddy`s Labs Mar 31, 2024 5.19 0.77 9.75
Equity-Tata Consumer Mar 31, 2024 4.77 0.70 6.65
Equity-Wipro Mar 31, 2024 4.68 0.69 9.24
Equity-SBI Life Insuran Mar 31, 2024 4.67 0.69 16.53
Equity-HDFC Life Insur. Mar 31, 2024 4.62 0.68 18.96
Equity-Apollo Hospitals Mar 31, 2024 4.42 0.65 9.04
Equity-Hero Motocorp Mar 31, 2024 4.24 0.63 11.07
Equity-Britannia Inds. Mar 31, 2024 4.01 0.59 2.76
Equity-B P C L Mar 31, 2024 3.98 0.59 30.91
Equity-Eicher Motors Mar 31, 2024 3.80 0.56 14.16
Equity-LTIMindtree Mar 31, 2024 3.13 0.46 -1.22
Equity-Divi`s Lab. Mar 31, 2024 3.04 0.45 2.38
Equity-Shriram Finance Mar 31, 2024 3.00 0.44 0.00
Reverse Repo-Reverse Repo Mar 31, 2024 0.25 0.04 -70.84
Equity-Grasim Inds PP Mar 31, 2024 0.08 0.01 0.00
NCD-Britannia Inds. Mar 31, 2024 0.01 0.00 1.39
Net CA & Others-Net CA & Others Mar 31, 2024 -0.45 -0.07 0.00