loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 149.82 13.14 7.56
Equity-ICICI Bank Mar 31, 2025 102.52 8.99 14.16
Equity-Reliance Industr Mar 31, 2025 93.07 8.16 8.05
Equity-Infosys Mar 31, 2025 60.91 5.34 -5.18
Equity-Bharti Airtel Mar 31, 2025 50.09 4.39 12.58
Equity-Larsen & Toubro Mar 31, 2025 44.17 3.87 12.18
Equity-ITC Mar 31, 2025 41.09 3.60 5.86
Equity-TCS Mar 31, 2025 39.68 3.48 5.48
Equity-Kotak Mah. Bank Mar 31, 2025 34.39 3.02 16.44
Equity-Axis Bank Mar 31, 2025 33.92 2.97 10.78
Equity-St Bk of India Mar 31, 2025 31.93 2.80 13.98
Equity-M & M Mar 31, 2025 25.45 2.23 5.24
Equity-Bajaj Finance Mar 31, 2025 25.20 2.21 -0.13
Equity-Hind. Unilever Mar 31, 2025 21.60 1.89 5.08
Equity-Sun Pharma.Inds. Mar 31, 2025 20.15 1.77 10.85
Equity-HCL Technologies Mar 31, 2025 18.20 1.60 3.27
Equity-NTPC Mar 31, 2025 18.27 1.60 17.18
Equity-Maruti Suzuki Mar 31, 2025 16.29 1.43 -1.92
Equity-Tata Motors Mar 31, 2025 15.16 1.33 10.28
Equity-Eternal Ltd Mar 31, 2025 15.08 1.32 0.00
Equity-UltraTech Cem. Mar 31, 2025 14.42 1.26 18.16
Equity-Power Grid Corpn Mar 31, 2025 14.18 1.24 18.05
Equity-Tata Steel Mar 31, 2025 13.74 1.20 14.34
Equity-Titan Company Mar 31, 2025 13.61 1.19 1.18
Equity-Trent Mar 31, 2025 12.75 1.12 11.94
Equity-Bajaj Finserv Mar 31, 2025 11.76 1.03 8.71
Equity-Bharat Electron Mar 31, 2025 11.63 1.02 24.91
Equity-Asian Paints Mar 31, 2025 11.41 1.00 9.44
Equity-Grasim Inds Mar 31, 2025 10.80 0.95 19.16
Equity-JSW Steel Mar 31, 2025 10.87 0.95 12.70
Equity-Hindalco Inds. Mar 31, 2025 10.64 0.93 9.18
Equity-O N G C Mar 31, 2025 10.31 0.90 11.65
Equity-Shriram Finance Mar 31, 2025 9.89 0.87 8.43
Equity-Coal India Mar 31, 2025 9.74 0.85 9.99
Equity-Tech Mahindra Mar 31, 2025 9.69 0.85 -2.87
Equity-Bajaj Auto Mar 31, 2025 9.41 0.83 1.56
Equity-Adani Ports Mar 31, 2025 9.40 0.82 12.87
Equity-Cipla Mar 31, 2025 8.74 0.77 6.88
Equity-Nestle India Mar 31, 2025 8.69 0.76 4.91
Equity-Wipro Mar 31, 2025 8.02 0.70 -3.39
Equity-Jio Financial Mar 31, 2025 7.97 0.70 0.00
Equity-Eicher Motors Mar 31, 2025 7.92 0.69 14.07
Equity-HDFC Life Insur. Mar 31, 2025 7.91 0.69 15.03
Equity-Dr Reddy`s Labs Mar 31, 2025 7.52 0.66 4.45
Equity-SBI Life Insuran Mar 31, 2025 7.47 0.66 10.46
Equity-Apollo Hospitals Mar 31, 2025 7.20 0.63 11.19
Equity-Tata Consumer Mar 31, 2025 7.03 0.62 6.11
Equity-Adani Enterp. Mar 31, 2025 6.50 0.57 17.80
Equity-Hero Motocorp Mar 31, 2025 5.21 0.46 3.22
Equity-IndusInd Bank Mar 31, 2025 4.61 0.40 -33.26
Reverse Repo-Reverse Repo Mar 31, 2025 1.26 0.11 97.25
Net CA & Others-Net CA & Others Mar 31, 2025 -6.80 -0.57 0.00